My Music
|
|
| 21 Guns | Salute | 1992 | CD |
| 220 Volt | Eye To Eye | 1989 | CD |
| Aaron, Lee | Lee Aaron | 1984 | CS |
| Aaron, Lee | Metal Queen | 1984 | CS |
| Aaron, Lee | Bodyrock | 1989 | CD |
| Aaron, Lee | Some Girls Do | 1991 | CD |
| AC/DC | High Voltage-Import | 1974 | CD |
| AC/DC | T.N.T.-Import | 1975 | CD |
| AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | CD |
| AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | LP |
| AC/DC | Let There Be Rock-Import | 1977 | CD |
| AC/DC | Powerage | 1978 | CD |
| AC/DC | Highway To Hell | 1979 | CD |
| AC/DC | Back In Black | 1980 | CD |
| AC/DC | Back In Black | 1980 | LP |
| AC/DC | For Those About To Rock-Import | 1981 | CD |
| AC/DC | Flick Of The Switch-Import | 1983 | CD |
| AC/DC | Fly On The Wall | 1985 | CD |
| AC/DC | Fly On The Wall-Import | 1985 | CD |
| AC/DC | Who Made Who | 1986 | CD |
| AC/DC | Who Made Who-Import | 1986 | CD |
| AC/DC | Blow Up Your Video | 1988 | CD |
| AC/DC | Blow Up Your Video | 1988 | LP |
| AC/DC | The Razor's Edge | 1990 | CD |
| AC/DC | Ballbreaker | 1995 | CD |
| AC/DC | Stiff Upper Lip | 2000 | CD |
| Accept | Balls To The Wall | 1984 | LP |
| Accept | Compilation | 1986 | CD |
| Accept | Eat The Heat | 1989 | CD |
| Accept | Objection Overruled | 1993 | CD |
| Accept | I'm A Rebel/Breaker | 1994 | CD |
| Accept | Death Row | 1995 | CD |
| Accept | Predator | 1996 | CD |
| Accept | The Final Chapter | 1998 | CD |
| Adventures of Ford Fairlane | Soundtrack | 1990 | CD |
| Aerosmith | Toys In The Attic | 1975 | LP |
| Aerosmith | Permanent Vacation | 1987 | CD |
| Aerosmith | Pump | 1989 | CD |
| Aerosmith | Pandora's Box-Disc 1 | 1991 | CD |
| Aerosmith | Pandora's Box-Disc 2 | 1991 | CD |
| Aerosmith | Pandora's Box-Disc 3 | 1991 | CD |
| Aerosmith | Get A Grip | 1993 | CD |
| Aerosmith | Nine Lives | 1997 | CD |
| Aerosmith | Just Push Play | 2001 | CD |
| Agent Steel | Omega Conspiracy | 1999 | CD |
| Alcatrazz | Disturbing The Peace | 1985 | CS |
| Alcatrazz | Dangerous Games | 1986 | CS |
| Alias | Alias | 1990 | CD |
| Almighty, The | Blood, Fire & Love | 1989 | CS |
| Almighty, The | The Almighty | 2000 | CD |
| American Pearl | American Pearl | 2000 | CD |
| Angel Dust | Enlighten The Darkness | 2000 | CD |
| Angra | Holy Land | 1999 | CD |
| Animal Bag | Animal Bag | 1992 | CD |
| Annihilator | Alice In Hell | 1989 | CD |
| Annihilator | Never, Neverland | 1990 | CD |
| Annihilator | Set The World On Fire | 1993 | CD |
| Annihilator | Carnival Diablos | 2000 | CD |
| Annihilator | Criteria For A Black Widow | 2000 | CD |
| Annihilator | King Of The Kill | 2000 | CD |
| Annihilator | Refresh The Demon | 2000 | CD |
| Annihilator | Remains | 2000 | CD |
| Anthrax | State Of Euphoria | 1988 | CD |
| Anthrax | Persistence Of Time | 1990 | CD |
| Anthrax | Sound of White Noise | 1993 | CD |
| Anthrax | Stomp 442 | 1995 | CD |
| Anthrax | Sound OF White Noise (Remastered) | 1998 | CD |
| Anthrax | Volume 8 - The Threat Is Real | 1998 | CD |
| Anvil | Strength To Steel | 1987 | CS |
| Anvil | Pound For Pound | 1988 | CS |
| Anvil | Plugged In Permanent | 1996 | CD |
| Arc Angels | Arc Angels | 1992 | CD |
| Arcade | Arcade | 1993 | CD |
| Arcade | A/2 | 1994 | CD |
| Armored Saint | March Of The Saint | 1984 | CD |
| Armored Saint | Delirious Nomad | 1985 | CD |
| Armored Saint | Delirious Nomad | 1985 | LP |
| Armored Saint | Raising Fear | 1987 | CD |
| Armored Saint | Symbol Of Salvation | 1991 | CD |
| Armored Saint | Revelation | 2000 | CD |
| Armored Saint | Nod To The Old School | 2001 | CD |
| Artension | Into The Eye Of The Storm | 1996 | CD |
| Asia | Astra | 1985 | CS |
| Asia | Then & Now | 1990 | CD |
| Asphalt Ballet | Asphalt Ballet | 1991 | CD |
| Asphalt Ballet | Pigs | 1993 | CD |
| Atom God | History Re-written | 1992 | CD |
| Autograph | Sign In Please | 1984 | CD |
| Autograph | Loud And Clear | 1987 | CS |
| Autograph | Missing Pieces | 1997 | CD |
| Axxis | Kingdom Of The Night | 1990 | CD |
| Babes In Toyland | Spanking Machine | 1989 | CD |
| Baby Animals | Baby Animals | 1991 | CD |
| Babylon A.D. | Babylon A.D. | 1989 | CD |
| Babylon A.D. | Nothing Sacred | 1992 | CD |
| Bach, Sebastian & Friends | Bring 'Em Bach Alive | 1999 | CD |
| Bad 4 Good | Refugee | 1992 | CD |
| Bad Company | Bad Company | 1974 | LP |
| Bad Company | 10 From 6 | 1985 | CD |
| Bad Company | Dangerous Age | 1988 | CD |
| Bad Company | Holy Water | 1990 | CD |
| Bad Company | Here Comes Trouble | 1992 | CD |
| Bad Company | Company Of Strangers | 1995 | CD |
| Bad Company | Stories Told & Untold | 1996 | CD |
| Bad English | Bad English | 1989 | CD |
| Bad English | Backlash | 1991 | CD |
| Bad Romance | Code Of Honor | 1991 | CD |
| Badlands | Badlands | 1989 | CD |
| Badlands | Voodoo Highway | 1991 | CD |
| Balance Of Power | Ten More Tales Of Grand Illusion | 1999 | CD |
| Balance Of Power | Perfect Balance | 2001 | CD |
| Bang Tango | Live Injection | 1989 | CS |
| Bang Tango | Psycho Cafe | 1989 | CD |
| Bang Tango | Dancin' On Coals | 1991 | CD |
| Bangalore Choir | On Target | 1992 | CD |
| Banshee | Cry In The Night | 1986 | CS |
| Banshee | Race Against Time | 1989 | CD |
| Banshee | Race Against Time | 1989 | CS |
| Bar 7 | The World Is A Freak | 2000 | CD |
| Baton Rouge | Shake Your Soul | 1990 | CD |
| Baton Rouge | Lights Out On The Playground | 1991 | CD |
| Beach Boys | Best Of Vol. 2 | ? | CS |
| Beau Nasty | Dirty, But Well Dressed | 1989 | CD |
| Beautiful Creatures | Beautiful Creatures | 2001 | CD |
| Beck, Robin | Trouble Or Nothin | 1989 | CD |
| Beggars & Thieves | Beggars & Thieves | 1990 | CD |
| Belladona | Spells Of Fear | 1998 | CD |
| Belladonna | Belladonna | 1995 | CD |
| Benatar, Pat | In The Heat Of The Night | 1979 | LP |
| Benatar, Pat | Best Shots | 1989 | CD |
| Betsy | Betsy | 1988 | CS |
| Bill & Ted's Journey | Original Soundtrack | 1991 | CD |
| Bitch | The Bitch Is Back | 1987 | CS |
| Bitch | A Rose By Any Other Name | 1989 | CS |
| Black Crowes, The | Jealous Again-Single | 1990 | CD |
| Black Crowes, The | The Southern Harmony... | 1992 | CD |
| Black Crowes, The | amorica | 1994 | CD |
| Black Crowes, The | By Your Side | 1998 | CD |
| Black Lab | Your Body Above Me | 1997 | CD |
| Black Label Society | Sonic Brew | 1999 | CD |
| Black Label Society | Stronger Than Death | 2000 | CD |
| Black 'N Blue | Black 'N Blue | 1984 | LP |
| Black 'N Blue | Black 'N Blue/Nasty Nasty | 1984/1986 | CDR |
| Black 'N Blue | Without You | 1985 | CDR |
| Black 'N Blue | Without You | 1985 | LP |
| Black 'N Blue | In Heat | 1988 | CD |
| Black Roses | Soundtrack | 1988 | CD |
| Black Sabbath | Black Sabbath | 1970 | CD |
| Black Sabbath | Paranoid | 1970 | CD |
| Black Sabbath | Master of Reality | 1971 | CD |
| Black Sabbath | Black Sabbath Vol. 4 | 1972 | CD |
| Black Sabbath | Sabbath, Bloody Sabbath | 1974 | CD |
| Black Sabbath | Sabotage | 1975 | CD |
| Black Sabbath | Masters Of Reality | 1976 | LP |
| Black Sabbath | Sold Our Soul For Rock-N-Roll | 1976 | CD |
| Black Sabbath | Technical Ecstasy | 1976 | CD |
| Black Sabbath | Technical Ecstasy | 1976 | LP |
| Black Sabbath | Never Say Die! | 1978 | CD |
| Black Sabbath | Heaven And Hell | 1980 | CD |
| Black Sabbath | Mob Rules | 1981 | CD |
| Black Sabbath | Headless Cross | 1989 | CS |
| Black Sabbath | Tyr | 1990 | CD |
| Black Sabbath | Dehumanizer | 1992 | CD |
| Black Sabbath | Forbidden | 1995 | CD |
| Black Sabbath | Reunion | 1998 | CD |
| Blackeyed Susan | Electric Rattlebone | 1991 | CD |
| Blackthorne | Afterlife | 1993 | CD |
| Blaze | Silicon Messiah | 2000 | CD |
| Blind Guardian | Nightfall In Middle-Earth | 1998 | CD |
| Blind Guardian | Tales From The Twilight World | 1999 | CD |
| Blind Guardian | Somewhere Far Beyond | 2000 | CD |
| Blonz | Blonz | 1990 | CD |
| Blue Murder | Blue Murder | 1989 | CD |
| Blue Murder | Nothin' But Trouble | 1993 | CD |
| Blue Oyster Cult | Agents Of Fortune | 1976 | LP |
| Blue Oyster Cult | Fire Of Unknown Origin | 1981 | CD |
| Blue Oyster Cult | Career Of Evil | 1990 | CD |
| Body Count | Body Count | 1992 | CD |
| Bolin, Tommy | The Ultimate... | 1989 | CS |
| Bon Jovi | Slippery When Wet | 1986 | CD |
| Bon Jovi | New Jersey | 1988 | CD |
| Bon Jovi | Keep The Faith | 1992 | CD |
| Bon Jovi | Crossroad | 1994 | CD |
| Bon Jovi, Jon | Blaze of Glory | 1990 | CD |
| Bone Machine | Dogs | 1994 | CD |
| Bonfire | Fireworks | 1988 | CD |
| Bonfire | Rebel Soul | 1998 | CD |
| Bonfire | Fuel To The Flames | 2000 | CD |
| Bonham | Disregard of Timekeeping | 1989 | CD |
| Bonham | Mad Hatter | 1992 | CD |
| Bonham, Jason | When You See The Sun | 1997 | CD |
| Boston | Walk On | 1994 | CD |
| Brainstorm | Metus Mortis | 2001 | CD |
| Briar | Crown Of Thorns | 1988 | LP |
| Bride | Live To Die | 1988 | CS |
| Britny Fox | Britny Fox | 1988 | CD |
| Britny Fox | Britny Fox | 1988 | CS |
| Britny Fox | Boys In Heat | 1989 | CD |
| Britny Fox | Bite Down Hard | 1991 | CD |
| Brother Cane | Brother Cane | 1993 | CD |
| Brother Cane | Seeds | 1995 | CD |
| Brother Cane | Wishpool | 1998 | CD |
| Buckcherry | Buckcherry | 1999 | CD |
| Buckcherry | Time Bomb | 2001 | CD |
| Bulletboys | Bulletboys | 1988 | CD |
| Bulletboys | Bulletboys | 1988 | LP |
| Bulletboys | Freakshow | 1991 | CD |
| Bulletboys | Za-Za | 1993 | CD |
| Burning Inside | The Eve Of The Entities | 2000 | CD |
| Byrd, James | Son Of Man | 1995 | CD |
| Cage | Astrology | 2001 | CD |
| Candlebox | Happy Pills | 1998 | CD |
| Candlemass | Ancient Dreams | 1988 | CS |
| Cantrell, Jerry | Boggy Depot | 1998 | CD |
| Carr, Eric | Rockology | 2000 | CD |
| Cats In Boots | Kicked & Klawed | 1989 | CD |
| Cell Mates | Between Two Fires | 1992 | CD |
| Celtic Frost | Cold Lake | 1988 | CS |
| Chastain | Mystery Of Illusion | 1984 | CS |
| Chastain | For Those Who Dare | 1990 | CD |
| Cherry Bombz, The | Hot Girls In Love | 1986 | LP |
| Chicago | V | 1972 | LP |
| Chicago | IV Greatest Hits | 1975 | LP |
| Chicago | Hot Streets | 1978 | LP |
| Chicago | 16 | 1982 | LP |
| Child, Desmond | Discipline | 1991 | CD |
| Child's Play | Rat Race | 1990 | CD |
| Chrome Molly | Angst | 1988 | CD |
| Cinderella | Night Songs | 1986 | CD |
| Cinderella | Long Cold Winter | 1988 | CD |
| Cinderella | Heartbreak Station | 1990 | CD |
| Cinderella | Still Climbing | 1994 | CD |
| Cinderella | Once Upon A... | 1997 | CD |
| Circus Of Power | Circus Of Power | 1988 | CD |
| Circus Of Power | Vices | 1990 | CS |
| Circus Of Power | Magic & Madness | 1993 | CD |
| Clarke, Gilby | Pawnshop Guitars | 1994 | CD |
| Clarke, Gilby | The Hangover | 1997 | CD |
| Clarke, Gilby | Rubber | 1998 | CD |
| Clutch | Clutch | 1995 | CD |
| Clutch | The Elephant Riders | 1998 | CD |
| Cold Sweat | Break Out | 1990 | CD |
| Collective Soul | Hints Allegations And Things Left Unsaid | 1993 | CD |
| Collective Soul | Collective Soul | 1995 | CD |
| Collective Soul | Disciplined Breakdown | 1997 | CD |
| Collision | Collision | 1992 | CD |
| Collision | Coarse | 1995 | CD |
| Company Of Wolves | Company Of Wolves | 1990 | CD |
| Concerto Moon | From Father To Son | 2000 | CD |
| Contraband | Contraband | 1991 | CD |
| Cooper, Alice | Killer | 1971 | CD |
| Cooper, Alice | School's Out | 1972 | CD |
| Cooper, Alice | Billion Dollar Babies | 1973 | CD |
| Cooper, Alice | Billion Dollar Babies | 1973 | LP |
| Cooper, Alice | Greatest Hits | 1974 | CS |
| Cooper, Alice | Welcome To My Nightmare | 1975 | CD |
| Cooper, Alice | Welcome To My Nightmare | 1975 | LP |
| Cooper, Alice | Goes To Hell | 1976 | CD |
| Cooper, Alice | Lace And Whiskey | 1977 | LP |
| Cooper, Alice | The Alice Cooper Show | 1977 | LP |
| Cooper, Alice | Flush the Fashion | 1980 | LP |
| Cooper, Alice | Special Forces | 1981 | LP |
| Cooper, Alice | Dada-Import | 1983 | CD |
| Cooper, Alice | Constrictor | 1986 | LP |
| Cooper, Alice | Raise Your Fist And Yell | 1987 | CD |
| Cooper, Alice | Trash | 1989 | CD |
| Cooper, Alice | Hey Stoopid | 1991 | CD |
| Cooper, Alice | Freak Out | 1993 | CD |
| Cooper, Alice | The Last Temptation | 1994 | CD |
| Cooper, Alice | Brutal Planet | 2000 | CD |
| Cooper, Alice | Dragontown | 2001 | CD |
| Cooper, DC | DC Cooper | 1999 | CD |
| Coven, Randy | Sammy Says Ouch! | 1990 | CD |
| Coverdale, David | Whitesnake/Northwinds | 1988 | CD |
| Coverdale/Page | Coverdale/Page | 1993 | CD |
| CPR | Coven, Pitrelli, O. Reilly | 1992 | CD |
| Craaft | Craaft | 1989 | CD |
| Craaft | Craaft | 1989 | CS |
| Crimson Glory | Transcendence | 1988 | CD |
| Crimson Glory | Strange And Beautiful | 1991 | CD |
| Crimson Glory | Astronmica | 1999 | CD |
| Criss Cat | #1 | 1994 | CD |
| Crowbar | Obedience Thru Suffering | 1992 | CD |
| Crowbar | Broken Glass | 1998 | CD |
| Cry Of Love | Brother | 1993 | CD |
| Cry Of Love | Diamond & Debris | 1997 | CD |
| Cry Wolf | Crunch | 1990 | CD |
| Cult, The | Sonic Temple | 1989 | CD |
| Cult, The | Ceremony | 1991 | CD |
| Cult, The | Beyond Good And Evil | 2001 | CD |
| Cut Throat | Cut Throat | 1998 | CD |
| Cycle Sluts From Hell | Cycle Sluts From Hell | 1991 | CD |
| Cyclone Tracy | One Eyed | 1996 | CD |
| D.A.D. | No Fuel Left For The Pilgrims | 1989 | CD |
| D.A.D. | Riskin' It All | 1992 | CD |
| Damien | Every Dog Has It's Day | 1987 | LP |
| Damn Yankees | Damn Yankees | 1990 | CD |
| Damn Yankees | Don't Tread | 1992 | CD |
| Danger Danger | Danger Danger | 1989 | CD |
| Danger Danger | Screw It! | 1991 | CD |
| Danger Danger | Four The Hard Way | 1997 | CD |
| Danger Danger | The Return Of The Great Gildersleeves | 2000 | CD |
| Dangerous Toys | Dangerous Toys | 1989 | CD |
| Dangerous Toys | Hellacious Acres | 1991 | CD |
| Dangerous Toys | Pissed | 1994 | CD |
| Dangerous Toys | the r.tist 4.merly know as... | 1995 | CD |
| Danzig | Danzig | 1988 | CD |
| Danzig | Lucifuge | 1990 | CS |
| Darlahood | Big Fine Thing | 1996 | CD |
| Days Of Thunder | Soundtrack | 1990 | CD |
| DC Lacroix | Livin' By The Sword | 1988 | CS |
| Decline Of Western Civilization II | Soundtrack | 1988 | CD |
| Deep Purple | In Rock | 1970 | CD |
| Deep Purple | Machine Head | 1972 | CD |
| Deep Purple | Stormbringer | 1974 | CD |
| Deep Purple | Come Taste The Band | 1975 | CD |
| Deep Purple | Very Best Of... | 1980 | CD |
| Deep Purple | Slaves And Masters | 1990 | CD |
| Deep Purple | Knocking At Your Back Door | 1992 | CD |
| Deep Purple | The Battle Rages On... | 1993 | CD |
| Deep Purple | Perpendicular | 1996 | CD |
| Deep Purple | Abandon | 1998 | CD |
| Def Leppard | On Through The Night | 1980 | CD |
| Def Leppard | On Through The Night | 1980 | LP |
| Def Leppard | High 'N' Dry | 1981 | CD |
| Def Leppard | Pyromania | 1983 | CD |
| Def Leppard | Hysteria | 1987 | CD |
| Def Leppard | Adrenalize | 1992 | CD |
| Def Leppard | Retroactive | 1993 | CD |
| Def Leppard | Slang | 1996 | CD |
| Def Leppard | Euphoria | 1999 | CD |
| Delta Rebels | Down In The Dirt | 1989 | CD |
| Demons & Wizards | Demons & Wizards | 1999 | CD |
| Desperado | Bloodied, But Unbowed | 1996 | CD |
| Devolution | Self-Made Monster | 1999 | CD |
| Dianno, Paul | Beyond The Maiden..The Best Of | 1999 | CD |
| Dickinson, Bruce | Tattooed Millionaire | 1990 | CD |
| Dickinson, Bruce | Balls To Picasso | 1994 | CD |
| Dickinson, Bruce | Skunkworks | 1996 | CD |
| Dickinson, Bruce | Accident Of Birth | 1997 | CD |
| Dickinson, Bruce | The Chemical Wedding | 1998 | CD |
| Dio | Holy Diver | 1983 | CD |
| Dio | The Last In Line | 1984 | CD |
| Dio | Dream Evil | 1987 | CD |
| Dio | Dream Evil | 1987 | LP |
| Dio | Lock Up The Wolves | 1990 | CD |
| Dio | Strange Highways | 1994 | CD |
| Dio | Angry Machines | 1996 | CD |
| Dio | Magica | 2000 | CD |
| Dio, Ronnie James | The Elf Albums | 1991 | CD |
| Dire Straits | Brothers In Arms | 1985 | LP |
| Dirty Blonde | Passion | 1989 | LP |
| Dirty Deeds | Real World | 1999 | CD |
| Dirty Looks | Cool From The Wire | 1988 | CD |
| Dirty Looks | Cool From The Wire | 1988 | CS |
| Dirty Looks | Turn Of The Screw | 1989 | CD |
| Dirty Looks | Chewing On The Bit | 1994 | CD |
| Dirty Looks | One Bad Leg | 1994 | CD |
| Dirty Looks | Slave To The Machine | 1996 | CD |
| Dirty White Boy | Bad Reputation | 1990 | CD |
| Disneyland After Dark | No Fuel Left For The Pilgrims | ? | CS |
| Divinyls | Divinyls | 1990 | CD |
| DLR Band | DLR Band | 1998 | CD |
| D'Molls | D'Molls | 1988 | CD |
| Dokken | Tooth And Nail | 1984 | CD |
| Dokken | Back For The Attack | 1987 | CD |
| Dokken | Dysfunctional | 1995 | CD |
| Dokken | Shadowlife | 1997 | CD |
| Dokken | Erase The Slate | 1999 | CD |
| Dokken, Don | Up From The Ashes | 1990 | CD |
| Dominique, Lisa | Rock 'N' Roll Lady | 1989 | CD |
| Dominique, Lisa | Gypsy Ryder | 1991 | CD |
| Doors, The | Best of | 1985 | CD |
| Doro | Force Majeure | 1989 | CD |
| Doro | Doro | 1990 | CD |
| Doro | Angels Never Die | 1993 | CD |
| Doro | Machine II Machine | 1995 | CD |
| Doro | Love Me In Black | 1998 | CD |
| Doro | Calling The Wild… | 2000 | CD |
| doubleDrive | 1000 Yard Stare | 1999 | CD |
| D'Priest | Playa Del Rock | 1990 | CD |
| Drain S.T.H. | Horror Wrestling | 1996 | CD |
| Drain S.T.H. | Freaks Of Nature | 1999 | CD |
| Dream Child | Reaching The Golden Gates | 1998 | CD |
| Dream Theater | When Dream And Day Unite | 1989 | CD |
| Dream Theater | Images And Words | 1992 | CD |
| Dream Theater | Awake | 1994 | CD |
| Dream Theater | Falling Into Infinity | 1997 | CD |
| Dream Theater | Scenes From A Memory | 1999 | CD |
| Drill | Drill | 1995 | CD |
| Drive | Characters In Time | 1988 | CS |
| Drivin-N-Cryin | Fly Me Courageous | 1990 | CD |
| Drivin-N-Cryin | Smoke | 1993 | CD |
| Dudes | Soundtrack | 1987 | LP |
| E.Z.O. | Fire Fire | 1989 | CD |
| Ebony Tears | Evil As Hell | 2001 | CD |
| Edguy | Kingdom Of Madness | 1997 | CD |
| Edguy | Vain Glory Opera | 1998 | CD |
| Edguy | Theater Of Salvation | 1999 | CD |
| Edguy | The Savage Poetry | 2000 | CD |
| Edguy | Mandrake | 2001 | CD |
| Electric Angels | Electric Angels | 1990 | CD |
| Electric Boys | Funk-O-Metal Carpet Ride | 1990 | CS |
| Elegy | Manifestation Of Fear | 1998 | CD |
| Eniac Requiem | Space Eternal Void | 1998 | CD |
| Entwined | Dancing Under Glass | 1998 | CD |
| Enuff Z' Nuff | Strength | 1991 | CD |
| Enuff Z' Nuff | Animals With Human Intelligence | 1993 | CD |
| Enuff Z'Nuff | Tweaked | 1995 | CD |
| Envy | Ain't It A Sin | 1987 | CS |
| Envy | Ain't It A Sin | 1987 | LP |
| Eric Gales Band, The | The Eric Gales Band | 1991 | CD |
| Eric Gales Band, The | Picture Of A Thousand Faces | 1995 | CD |
| Eric Steel | Infectious | 1988 | CS |
| ESP | ESP | 1999 | CD |
| Europe | Wings Of Tomorrow | 1984 | CS |
| Europe | The Final Countdown | 1986 | CD |
| Europe | Out Of This World | 1988 | CD |
| Europe | Europe | 1989 | CS |
| Europe | Prisoners In Paradise | 1991 | CD |
| Evereve | Stormbirds | 1998 | CD |
| Evergrey | In Search Of Truth | 2001 | CD |
| Every Mother's Nightmare | Every Mother's Nightmare | 1990 | CD |
| Every Mother's Nightmare | Wake Up Screaming | 1993 | CD |
| Exposed | Compilation | 1981 | LP |
| Extreme | Live on Z-Rock | ? | CS |
| Extreme | Live on Z-Rock II | ? | CS |
| Extreme | Extreme | 1989 | CD |
| Extreme | Extragraffitti-Import | 1990 | CD |
| Extreme | Pornograffitti | 1990 | CD |
| Extreme | III Sides To Every Story | 1992 | CD |
| Extreme | Waiting For The Punchline | 1995 | CD |
| Eyes | Eyes | 1990 | CD |
| Faster Pussycat | Faster Pussycat | 1987 | CD |
| Faster Pussycat | Wake Me When It's Over | 1989 | CD |
| Faster Pussycat | Belted, Buckled and Booted | 1992 | CD |
| Faster Pussycat | Whipped! | 1992 | CD |
| Fastway | Fastway | 1983 | CD |
| Fastway | Fastway | 1983 | LP |
| Fastway | On Target | 1989 | CS |
| Fastway | Bad Bad Girls | 1990 | CD |
| Fates Warning | The Spectre Within | 1985 | CS |
| Fates Warning | No Exit | 1988 | CS |
| Fates Warning | Parallels | 1991 | CD |
| Fear Factory | Obsolete | 1998 | CD |
| Femme Fatale | Femme Fatale | 1988 | CD |
| Fifth Angel | Fifth Angel | 1988 | CD |
| Fifth Angel | Time Will Tell | 1989 | CD |
| Fight | War Of Words | 1993 | CD |
| Fight | A Small, Deadly Space | 1995 | CD |
| Filthy Lucre | Popsmear | 1997 | CD |
| Fiona | Beyond The Pale | 1986 | CS |
| Fiona | Heart Like A Gun | 1989 | CS |
| Fiona | Squeeze | 1992 | CD |
| Firehouse | Firehouse | 1990 | CD |
| Firehouse | Hold Your Fire | 1992 | CD |
| Firehouse | 3 | 1995 | CD |
| Firehouse | Category 5 | 1998 | CD |
| Firehouse | O2 | 2000 | CD |
| Flame | Flame | 1992 | CD |
| Flight 16 | Flight 16 | 1998 | CD |
| Flotsam And Jetsam | Doomsday For The Deceiver | 1986 | CS |
| Flotsam And Jetsam | Doomsday For The Deceiver | 1987 | CD |
| Flotsam And Jetsam | No Place For Disgrace | 1988 | CD |
| Flotsam And Jetsam | When The Storm Comes | 1990 | CD |
| Flotsam And Jetsam | Cuatro | 1992 | CD |
| Flotsam And Jetsam | Drift | 1995 | CD |
| Flotsam And Jetsam | High | 1997 | CD |
| Flotsam And Jetsam | Unnatural Selection | 1999 | CD |
| Foo Fighters | The Colour And The Shape | 1997 | CD |
| For Your Eyes Only | Soundtrack | 1981 | LP |
| Forbidden | Forbidden Evil | 1988 | CD |
| Ford, Lita | Out For Blood | 1983 | LP |
| Ford, Lita | Dancin' On The Edge | 1984 | CS |
| Ford, Lita | Stiletto | 1990 | CD |
| Ford, Lita | Dangerous Curves | 1991 | CD |
| Ford, Lita | Black | 1994 | CD |
| Foreigner | 4 | 1981 | LP |
| Foreigner | Records | 1982 | CD |
| Foreigner | Unusual Heat | 1991 | CD |
| Four Horsemen, The | Nobody Said It Was EZ | 1991 | CD |
| Four Horsemen, The | Gettin' Pretty Good...At Barely... | 1996 | CD |
| Fox, Samantha | Touch Me | 1986 | CD |
| Fox, Samantha | Touch Me (Single) | 1986 | LP |
| Fox, Samantha | Samantha Fox | 1987 | CD |
| Fox, Samantha | I Wanna Have Some Fun | 1988 | CD |
| Fox, Samantha | Just One Night | 1991 | CD |
| Freak Of Nature | Freak Of Nature | 1993 | CD |
| Freak Of Nature | Gathering Of Freaks | 1994 | CD |
| Frehley, Ace | Frehley's Comet | 1987 | CD |
| Frehley, Ace | Frehley's Comet | 1987 | CS |
| Frehley, Ace | Trouble Walkin' | 1989 | CD |
| Frehley, Ace | Return Of The Comet-A Tribute To | 1997 | CD |
| Frehley's Comet | Second Sighting | 1988 | CS |
| Frehley's Comet | Second Sighting | 1998 | CD |
| Friedman, Marty | Dragon's Kiss | 1988 | CS |
| Friedman, Marty | Scenes | 1992 | CD |
| G//Z/R | Plastic Planet | 1995 | CD |
| Galactic Cowboys | Galactic Cowboys | 1991 | CD |
| Galactic Cowboys | Machine Fish | 1996 | CD |
| Galactic Cowboys | At The End Of The Day | 1998 | CD |
| Gales, Eric | That's What I Am | 2001 | CD |
| Gamma Ray | Heading For Tomorrow | 1990 | CD |
| Gamma Ray | Insanity And Genius | 1993 | CD |
| Gamma Ray | Land Of The Free | 1996 | CD |
| Gamma Ray | Somewhere Out In Space | 1997 | CD |
| Gamma Ray | Power Plant | 1999 | CD |
| Gamma Ray | No World Order | 2001 | CD |
| Geezer | Black Science | 1997 | CD |
| Genesis | Genesis | 1983 | CD |
| Genesis | Invisible Touch | 1986 | CD |
| Genesis | We Can't Dance | 1991 | CD |
| Giant | Time To Burn | 1992 | CD |
| Gillan, Ian | Double Trouble | 1981 | CD |
| Gillen, Ray | 5th Anniversary Memorial Tribute | 1998 | CD |
| Girl | Sheer Greed | 1999 | CD |
| Girlschool | Take A Bite | 1988 | CS |
| Girlschool | Girlschool | 1992 | CD |
| Giuffria | Giuffria | 1984 | CS |
| Godsmack | Godsmack | 1998 | CD |
| Godsmack | Awake | 2000 | CD |
| Gorky Park | Gorky Park | 1989 | CS |
| Grapow, Roland | Kaleidoscope | 1999 | CD |
| Grave Digger | Excalibur | 2000 | CD |
| Great White | On Your Knees | 1982 | CS |
| Great White | Great White | 1984 | CD |
| Great White | Shot In The Dark | 1986 | CD |
| Great White | Once Bitten-Import | 1987 | CD |
| Great White | Recovery Live | 1987 | CS |
| Great White | ...Twice Shy | 1989 | CD |
| Great White | Hooked | 1990 | CD |
| Great White | Live In London-Import | 1990 | CD |
| Great White | Psycho City | 1992 | CD |
| Great White | Sail Away | 1994 | CD |
| Great White | Let It Rock | 1996 | CD |
| Great White | Can't Get There From Here | 1999 | CD |
| Grip Inc. | Nemesis | 1997 | CD |
| Guardian | Miracle Mile | 1993 | CD |
| Guns N' Roses | Appetite For Destruction | 1987 | CD |
| Guns N' Roses | Use Your Illusion I | 1991 | CD |
| Guns N' Roses | Use Your Illusion II | 1991 | CD |
| Guns N' Roses | The Spaghetti Incident? | 1993 | CD |
| Guns, Tracii | Killing Machine | 1999 | CD |
| Gypsy Rose | Prey | 1990 | CD |
| Hagar, Sammy | Three Lock Box | 1982 | LP |
| Hagar, Sammy | VPA | 1984 | LP |
| Hagar, Sammy | Sammy Hagar | 1987 | LP |
| Hagar, Sammy | Unboxed | 1994 | CD |
| Hagar, Sammy | Marching To Mars | 1997 | CD |
